Total IR Control for Linux
Home arrow Support arrow XMP Devices
 
Pace/XMP-protocol Utils issue --RESOLVED
This page will be updated has been updated to solve inconsistent results when using CommandIR Utilities to record an transmit XMP-protocol based remote, like used with Pace.
 
UPDATE Sept 1/2011 - Worked with "Justin" to confirm the latest Firmware 3.45 records and controls Pace boxes correctly. 
 
 
UPDATE Sept 2/2011 - Posting codes for Pace / Motorola VIP1200:
0:  0000 006F 0023 0000 000F 000A 0006 000A 0006 0017 0006 000A 0006 001D 0006 0011 0006 000A 0006 000A 0006 000A 0006 000A 0006 0017 0006 0011 0006 0017 0006 000A 0006 000A 0006 000A 0006 000A 0006
1: 0000 006F 0023 0000 000E 000A 0006 000A 0006 0017 0006 000A 0006 001D 0006 0011 0006 000A 0006 000A 0006 000A 0006 000A 0006 0017 0006 0011 0006 0017 0006 000A 0006 000A 0006 000A 0006 0011 0006
2: 0000 006F 0023 0000 000F 000A 0006 000A 0006 0017 0006 000A 0006 001D 0006 0011 0006 000A 0006 000A 0006 000A 0006 000A 0006 0017 0006 0011 0006 0017 0006 000A 0006 000A 0006 000A 0006 0017 0006
3: 0000 006F 0023 0000 000F 000B 0006 000B 0006 0017 0006 000B 0006 001D 0006 0011 0006 000B 0006 000B 0006 000B 0006 0017 0006 0017 0006 0011 0006 0017 0006 000B 0006 000B 0006 000B 0006 001D 0006
4: 0000 006F 0023 0000 000E 000A 0006 000B 0006 0017 0006 000A 0006 001D 0006 0011 0006 000A 0006 000A 0006 000A 0006 000A 0006 0017 0006 0010 0006 0017 0006 000A 0006 000A 0006 0011 0006 000A 0006
5: 0000 006F 0023 0000 000F 000B 0006 000B 0006 0017 0006 000B 0006 001D 0006 0011 0006 000B 0006 000B 0006 000B 0006 0017 0006 0017 0006 0011 0006 0017 0006 000B 0006 000B 0006 0011 0006 0011 0006
6: 0000 006F 0023 0000 000F 000B 0006 000B 0006 0017 0006 000B 0006 001D 0006 0011 0006 000A 0006 000A 0006 000A 0006 000A 0006 0016 0006 0011 0006 0017 0006 000A 0006 000A 0006 0011 0006 0017 0006
7: 0000 006F 0023 0000 000F 000A 0006 000A 0006 0017 0006 000A 0006 001D 0006 0011 0006 000A 0006 000A 0006 000A 0006 0017 0006 0017 0006 0011 0006 0017 0006 000A 0006 000A 0006 0011 0006 001D 0006
8: 0000 006F 0023 0000 000E 000A 0006 000A 0006 0017 0006 000A 0006 001D 0006 0011 0006 000A 0006 000A 0006 000A 0006 000A 0006 0017 0006 0011 0006 0017 0006 000A 0006 000A 0006 0017 0006 000A 0006
9: 0000 006F 0023 0000 000F 000A 0006 000A 0006 0017 0006 000A 0006 001D 0006 0011 0006 000A 0006 000A 0006 000A 0006 000A 0006 0017 0006 0011 0006 0017 0006 000A 0006 000A 0006 0017 0006 0011 0006

Last Updated: Friday, 02 September 2011
 
  



CommandIR Control Technologies is a division of InnovationOne Applied Technology.

(C) 2006-2012, All Rights Reserved. 

Last update: Mon Oct 29 22:23:04 EDT 2012

 

Privacy   Terms of Use